Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Myers 6G-B | W 20-9 | Blanchester Bolin 6G-B | completed |
02:00pm | LMS Gym | Loveland Wesner 4B-AB | L 15-26 | West Clermont Fender 4B-A | completed |
03:00pm | LMS Gym | Loveland Brislin 5GA-B | W 23-8 | Little Miami Blackburn 5GA-B | completed |
04:00pm | LMS Gym | Loveland Mcvay 6B-A | W 46-44 | Ross Schaefer 6B-A | completed |
05:00pm | LMS Gym | Loveland Powell 4B-C | W 24-12 | Lebanon Luebbehusen 4B-C | completed |
06:00pm | LMS Gym | Loveland Agee 8G | vs | DAMPE Community Unknown 8G |
canceled |
07:00pm | LMS Gym | Loveland King 5B-A | L 29-31 | Fairfield Warriors O'Toole 5B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland King 5B-A | L 27-30 | Sycamore Darbyshire 5B-A | completed |
02:00pm | LMS Gym | Loveland Agee 8G | L 4-14 | Harrison Clifton 8G | completed |
03:00pm | LMS Gym | Loveland Fossitt 6B-C | W 25-21 | Reading VYO Stewart 6B-C | completed |
04:00pm | LMS Gym | Loveland Ross 5B-C | W 30-11 | Mariemont Murphy 5B-C | completed |
05:00pm | LMS Gym | Loveland Sheehy 4G-B | W 19-8 | Harrison Bontrager 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Mcvay 6B-A | L 29-31 | Terrace Park Moore 6B-A | completed |
02:00pm | LMS Gym | Loveland Brislin 5GA-B | L 9-10 | Harrison Sowder 5GA-B | completed |
03:00pm | LMS Gym | Loveland Myers 6G-B | W 11-1 | Harrison Kamm 6G-B | completed |
04:00pm | LMS Gym | Loveland Powell 4B-C | W 28-25 | Milford Castetter 4B-C | completed |
05:00pm | LMS Gym | Loveland Broering 4B-R | W 19-10 | Indian Hill Healy 4B-R | completed |
06:00pm | LMS Gym | Loveland Cain 4B-R | W 27-13 | Milford Haas 4B-R | completed |
07:00pm | LMS Gym | Loveland Gering 4G-R | L 4-12 | Seven Hills O'Connell 4G-R | completed |
08:00pm | LMS Gym | Loveland Fields 4B-R | W 45-25 | Waldorf Smith 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | LMS Gym | Loveland King 5B-A | L 24-32 | Milford Erb 5B-A | completed |
01:00pm | LMS Gym | Loveland Wesner 4B-AB | W 37-6 | Sycamore Parker 4B-AB | completed |
02:00pm | LMS Gym | Loveland Sheehy 4G-B | W 35-3 | Sycamore Conkle 4G-B | completed |
03:00pm | LMS Gym | Loveland Ross 5B-C | W 28-16 | Batavia Connor 5B-C | completed |
04:00pm | LMS Gym | Loveland Fossitt 6B-C | L 27-28 | Mason Dorman 6B-C | completed |
05:00pm | LMS Gym | Loveland Sheehy 4G-B | W 25-13 | Forest Hills Root 4G-B | completed |
06:00pm | LMS Gym | Loveland Holmes 6B-R | L 14-40 | Indian Hill Slattery 6B-R | completed |
07:00pm | LMS Gym | Loveland Rodriguez 6B-R | L 12-18 | Loveland Strole 6B-R | completed |
08:00pm | LMS Gym | Loveland Agee 8G | L 9-32 | Lakota Thunderbirds Specht 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Myers 6G-B | W 18-12 | Little Miami Scott 6G-B | completed |
02:00pm | LMS Gym | Loveland Brislin 5GA-B | L 19-23 | Kings Daniel 5GA-B | completed |
03:00pm | LMS Gym | Loveland Fossitt 6B-C | L 23-25 | Madeira Scott 6B-C | completed |
04:00pm | LMS Gym | Loveland Powell 4B-C | W 29-16 | Lebanon Luebbehusen 4B-C | completed |
05:00pm | LMS Gym | Loveland Ross 5B-C | L 20-35 | Princeton Lil Vikes Burton 5B-C | completed |
06:00pm | LMS Gym | Loveland Gering 4G-R | W 30-10 | MVCA Bryant 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland King 5B-A | L 29-47 | Mason Schatzel 5B-A | completed |
02:00pm | LMS Gym | Loveland Mcvay 6B-A | vs | Princeton Lil Vikes Brockman 6B-A | scheduled |
03:00pm | LMS Gym | Loveland Fossitt 6B-C | L 28-32 | Little Miami Rogers 6B-C | completed |
04:00pm | LMS Gym | Loveland Sheehy 4G-B | W 29-5 | Oak Hills Beck 4G-B | completed |
05:00pm | LMS Gym | Loveland Wesner 4B-AB | W 32-15 | Lakota Thunderbirds Osborne 4B-AB | completed |
06:00pm | LMS Gym | Loveland Wise 4B-R | L 11-30 | Loveland Fields 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Mcvay 6B-A | vs | Milford Girty 6B-A | scheduled |
02:00pm | LMS Gym | Loveland Brislin 5GA-B | vs | Milford Gardner 5GA-B | scheduled |
03:00pm | LMS Gym | Loveland Myers 6G-B | vs | Indian Hill Roberts 6G-B | scheduled |
04:00pm | LMS Gym | Loveland Powell 4B-C | vs | Talawanda Brown 4B-C | scheduled |
05:00pm | LMS Gym | Loveland Ross 5B-C | vs | Fairfield Warriors Farley 5B-C | scheduled |
06:00pm | LMS Gym | Loveland Schadel 5B-R | vs | Madeira Sanger 5B-R | scheduled |
07:00pm | LMS Gym | Loveland Talbot 5G-R | vs | Milford Eble 5G-R | scheduled |
08:00pm | LMS Gym | Loveland Day 6G-R | vs | Goshen Rice 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | LMS Gym | Loveland King 5B-A | vs | Kings Reiss 5B-A | scheduled |
01:00pm | LMS Gym | Loveland Mcvay 6B-A | vs | Forest Hills Titans Smalligan 6B-A | scheduled |
02:00pm | LMS Gym | Loveland Wesner 4B-AB | vs | Princeton Lil Vikes Johnson 4B-AB | scheduled |
03:00pm | LMS Gym | Loveland Sheehy 4G-B | vs | Kilgour Helvie 4G-B | scheduled |
04:00pm | LMS Gym | Loveland Fossitt 6B-C | vs | Sycamore Salters 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Brislin 5GA-B | vs | Fairfield Warriors King 5GA-B | scheduled |
02:00pm | LMS Gym | Loveland Myers 6G-B | vs | Ross Cornelius 6G-B |
rescheduled |
03:00pm | LMS Gym | Loveland Powell 4B-C | vs | Lebanon Lamb 4B-C | scheduled |
04:00pm | LMS Gym | Loveland Gering 4G-R | vs | Indian Hill Hartke 4G-R | scheduled |
05:00pm | LMS Gym | Loveland Valentine 4B-R | vs | Deer Park Holt 4B-R | scheduled |
06:00pm | LMS Gym | Loveland Wise 4B-R | vs | Madeira Harding 4B-R | scheduled |
07:00pm | LMS Gym | Loveland Hurd 5B-R | vs | Sycamore Mccolaugh 5B-R | scheduled |
08:00pm | LMS Gym | Loveland Bainbridge 6B-R | vs | Indian Hill Slattery 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | LMS Gym | Loveland King 5B-A | vs | Batavia Mendenhall 5B-A | scheduled |
01:00pm | LMS Gym | Loveland Mcvay 6B-A | vs | Oak Hills Price 6B-A | scheduled |
02:00pm | LMS Gym | Loveland Wesner 4B-AB | vs | Harrison Tuchfarber 4B-AB | scheduled |
03:00pm | LMS Gym | Loveland Sheehy 4G-B | vs | Lebanon Allen 4G-B | scheduled |
04:00pm | LMS Gym | Loveland Fossitt 6B-C | vs | Milford Cosgrove 6B-C | scheduled |
05:00pm | LMS Gym | Loveland Ross 5B-C | vs | Oak Hills Lockwood 5B-C | scheduled |
06:00pm | LMS Gym | Loveland Myers 6G-B | vs | Dews Elite Johnson 6G-B |
scheduled |
07:00pm | LMS Gym | Loveland Strole 6B-R | vs | Indian Hill Carroll 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Myers 6G-B | vs | Lebanon Bedwell 6G-B | scheduled |
02:00pm | LMS Gym | Loveland Powell 4B-C | vs | Cincinnati Christian McQuiddy 4B-C | scheduled |
03:00pm | LMS Gym | Loveland Schadel 5B-R | vs | Indian Hill Mccabe 5B-R | scheduled |
04:00pm | LMS Gym | Loveland Bainbridge 6B-R | vs | Indian Hill Swarts 6B-R | scheduled |
05:00pm | LMS Gym | Loveland Day 6G-R | vs | MVCA Gill 6G-R | scheduled |
06:00pm | LMS Gym | Loveland Holmes 6B-R | vs | Sycamore Michitti 6B-R | scheduled |
07:00pm | LMS Gym | Loveland Rodriguez 6B-R | vs | Milford Massey 6B-R | scheduled |
08:00pm | LMS Gym | Loveland Williams 6B-R | vs | Loveland Strole 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | LMS Gym | Loveland Mcvay 6B-A | vs | Kings Gardner 6B-A | scheduled |
01:00pm | LMS Gym | Loveland Wesner 4B-AB | vs | Ross Cornelius 4B-AB | scheduled |
02:00pm | LMS Gym | Loveland Brislin 5GA-B | vs | New Richmond Hatfield 5GA-B | scheduled |
03:00pm | LMS Gym | Loveland Myers 6G-B | vs | Kings Nejman 6G-B | scheduled |
04:00pm | LMS Gym | Loveland Sheehy 4G-B | vs | Goshen Spreen 4G-B | scheduled |
05:00pm | LMS Gym | Loveland Ross 5B-C | vs | Hamilton United Whittaker 5B-C | scheduled |
06:00pm | LMS Gym | Loveland Talbot 5G-R | vs | Little Miami Dean 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Fossitt 6B-C | vs | Kings Thomas 6B-C | scheduled |
02:00pm | LMS Gym | Loveland Rodriguez 6B-R | vs | Madeira Lind 6B-R | scheduled |
03:00pm | LMS Gym | Loveland Strole 6B-R | vs | Indian Hill Roudabush 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | LMS Gym | Loveland King 5B-A | vs | Springdale Johnson 5B-A | scheduled |
01:00pm | LMS Gym | Loveland Wesner 4B-AB | vs | Kings Brown 4B-A | scheduled |
02:00pm | LMS Gym | Loveland Ross 5B-C | vs | Sycamore Shappie 5B-C | scheduled |
03:00pm | LMS Gym | Loveland Fossitt 6B-C | vs | Lakota Thunderbirds Pond 6B-C | scheduled |
04:00pm | LMS Gym | Loveland Myers 6G-B | vs | Middletown Rising Stars Edwards 6G-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | LMS Gym | Loveland Brislin 5GA-B | vs | Forest Hills Pratt 5GA-B | scheduled |
07:00pm | LMS Gym | Loveland Wesner 4B-AB | vs | Goshen Steinmetz 4B-AB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Mcvay 6B-A | vs | Little Miami Willis 6B-A | scheduled |
02:00pm | LMS Gym | Loveland Brislin 5GA-B | vs | Ross Sizemore 5GA-B | scheduled |
03:00pm | LMS Gym | Loveland Powell 4B-C | vs | Forest Hills Lunn 4B-C | scheduled |
04:00pm | LMS Gym | Loveland Holmes 6B-R | vs | Madeira Rockwell 6B-R | scheduled |
05:00pm | LMS Gym | Loveland Talbot 5G-R | vs | Indian Hill Dean 5G-R | scheduled |
06:00pm | LMS Gym | Loveland Lawler 5B-R | vs | Sycamore Mcnamara 5B-R | scheduled |
07:00pm | LMS Gym | Loveland Agee 8G | vs | Lakota Thunderbirds Specht 8G |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | LMS Gym | Loveland Powell 4B-C | vs | Little Miami Ball 4B-C | scheduled |
01:00pm | LMS Gym | Loveland Williams 6B-R | vs | Sycamore Wirth 6B-R | scheduled |
02:00pm | LMS Gym | Loveland King 5B-A | vs | Hamilton United Kotey 5B-A |
rescheduled |
03:00pm | LMS Gym | Loveland Myers 6G-B | vs | Forest Hills Towle 6G-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | LMS Gym | Loveland Wesner 4B-AB | vs | Lakota Thunderbirds Flight Wyckoff 4B-A | scheduled |
07:30pm | LMS Gym | Loveland Brislin 5GA-B | vs | Lebanon Long 5GA-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Mcvay 6B-A | vs | Middletown Rising Stars Roberts 6B-A | scheduled |
02:00pm | LMS Gym | Loveland Brislin 5GA-B | vs | Sycamore Hirsch 5GA-B | scheduled |
03:00pm | LMS Gym | Loveland Powell 4B-C | vs | Hamilton United Morse 4B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | LMS Gym | Loveland King 5B-A | vs | Lakota Thunderbirds Flight Wampler 5B-A | scheduled |
01:00pm | LMS Gym | Loveland Rodriguez 6B-R | vs | Sycamore Dumes 6B-R | scheduled |
02:00pm | LMS Gym | Loveland Ross 5B-C | vs | Wyoming Rec Nolte 5B-C | scheduled |
03:00pm | LMS Gym | Loveland Sheehy 4G-B | vs | Kings Neff 4G-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | LMS Gym | Loveland Mcvay 6B-A | vs | Sycamore Dennis 6B-A | scheduled |
02:00pm | LMS Gym | Loveland Myers 6G-B | vs | Cincinnati Christian Sackenheim Blue 6G-B | scheduled |
03:00pm | LMS Gym | Loveland Powell 4B-C | vs | Hamilton United Harden 4B-C | scheduled |
04:00pm | LMS Gym | Loveland Day 6G-R | vs | Indian Hill Hicks 6G-R | scheduled |
05:00pm | LMS Gym | Loveland Holmes 6B-R | vs | Sands Dunbar Red 6B-R | scheduled |
06:00pm | LMS Gym | Loveland Williams 6B-R | vs | Milford Massey 6B-R | scheduled |
07:00pm | LMS Gym | Loveland Talbot 5G-R | vs | Madeira York 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | LMS Gym | Loveland King 5B-A | vs | Oak Hills Lockwood 5B-A | scheduled |
01:00pm | LMS Gym | Loveland Wesner 4B-AB | vs | Milford Keuffer 4B-A | scheduled |
02:00pm | LMS Gym | Loveland Sheehy 4G-B | vs | New Richmond Corbin 4G-B | scheduled |
03:00pm | LMS Gym | Loveland Fossitt 6B-C | vs | Lebanon Meyer 6B-C | scheduled |
04:00pm | LMS Gym | Loveland Ross 5B-C | vs | West Clermont Sheperd 5B-C | scheduled |